Detector Report
My Travel Preferences
Entire Region
collapse Regional Regional
I-39
I-69
I-80
I-90
I-94
collapse Illinois Illinois
I-39
I-55
Stevenson
I-57
I-74
I-80
Kingery
I-88
Reagan Memorial
I-90
Jane Addams Memorial (Northwest)
Kennedy
Dan Ryan
Chicago Skyway
I-94
Tri-State
Edens Spur
Edens
Kennedy
Dan Ryan
Bishop Ford
Kingery
I-180
I-190
I-280
I-290
Eisenhower
I-294
Tri-State
I-355
Veterans Memorial (North-South)
US-41
IL-53
IL-394
Bishop Ford
Elgin O'Hare
Lake Shore Drive
expand Illinois Arterials Illinois Arterials
collapse Indiana Indiana
Borman Expressway
I-65
I-69
I-80
I-90
I-94
Indiana Toll Road (East-West)
US-20
US-31
expand Indiana Arterials Indiana Arterials
collapse Michigan Michigan
I-69
I-94
I-96
I-196
US-131
US-31
expand Michigan Arterials Michigan Arterials
collapse Wisconsin Wisconsin
I-39
I-43
I-90
I-94
I-794
I-894
Miller Park Way
US-12
US-41
US-45
WI-119
WI-16
expand Wisconsin Arterials Wisconsin Arterials
Updated: 06/18/13 12:18 AM Reports Help

Use the links below to view other reports for the selected location:
travel times / incidents / construction / special events / congestion / dynamic message signs / cameras / detectors

NOTE: A positive offset value represents a location beyond the cross street. A negative offset value represents a location prior to the cross street.

Status: Operational Operational  Degraded Degraded  Non-operational Non-operational  Unknown Unknown

I-80 EB (Regional)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational La Grange Rd (-0.1 miles) 46.9 1.3 30.0 IDOT
Operational La Grange Rd (+0.2 miles) 51.6 2.1 60.0 IDOT
Operational La Grange Rd (+0.6 miles) 49.3 1.9 54.0 IDOT
Operational 80th Ave (-1.0 miles) 54.2 1.9 60.0 IDOT
Operational 80th Ave (-0.5 miles) 55.0 1.8 60.0 IDOT
Operational 80th Ave 55.0 1.5 60.0 IDOT
Operational 80th Ave (+0.4 miles) 55.0 1.2 63.0 IDOT
Operational Harlem Ave (-0.1 miles) 40.3 2.5 54.0 IDOT
Operational Harlem Ave (+0.2 miles) 44.5 2.2 53.0 IDOT
Operational Oak Park Ave (+0.1 miles) 43.3 2.9 60.0 IDOT
Operational Ridgeland Ave 42.5 2.5 60.0 IDOT
Operational 183rd St 46.4 2.4 60.0 IDOT
Operational Central Ave (-0.1 miles) 29.3 2.9 54.0 IDOT
Operational I-57 (-0.2 miles) 51.8 2.1 63.0 IDOT
Operational Cicero Ave (-0.2 miles) 55.0 1.5 45.0 IDOT
Operational 175th St (-0.1 miles) 55.0 2.5 66.0 IDOT
Operational 175th St (+0.4 miles) 44.3 3.2 78.0 IDOT
Operational Crawford Ave (-0.1 miles) 54.9 2.0 57.0 IDOT
Operational Crawford Ave (+0.4 miles) 49.5 2.5 66.0 IDOT
Operational Kedzie Ave (-0.1 miles) 46.7 2.2 54.0 IDOT
Non-operational Kedzie Ave (+0.3 miles) N/A N/A N/A IDOT
Non-operational 74a (-0.2 miles) N/A N/A N/A IDOT
Non-operational I-94 N/A N/A N/A IDOT
Non-operational I-94 (-0.1 miles) N/A N/A N/A IDOT
Non-operational Torrence Ave N/A N/A N/A IDOT
Non-operational Burnham Ave (-0.4 miles) N/A N/A N/A IDOT
Non-operational Burnham Ave (-0.1 miles) N/A N/A N/A IDOT
Non-operational Wentworth Ave N/A N/A N/A IDOT
Non-operational Wentworth Ave (+0.2 miles) N/A N/A N/A IDOT
Operational Calumet Ave (-0.1 miles) 53.6 13.2 229.0 InDOT
Operational Calumet Ave (+0.1 miles) 48.7 9.5 176.0 InDOT
Operational Columbia Ave (-0.1 miles) 55.0 12.9 262.0 InDOT
Operational Columbia Ave (+0.3 miles) 55.0 9.1 212.0 InDOT
Operational Northcote Ave (-0.2 miles) 55.0 12.0 227.0 InDOT
Operational but degraded Indianapolis Blvd (+0.1 miles) 53.7 11.5 238.0 InDOT
Operational Indianapolis Blvd (+0.4 miles) 52.3 10.9 249.0 InDOT
Operational Kennedy Ave (-0.4 miles) 53.4 10.9 202.0 InDOT
Operational Kennedy Ave (+0.1 miles) 55.0 7.2 181.0 InDOT
Operational Kennedy Ave (+0.4 miles) 50.2 6.2 137.0 InDOT
Operational IN-912 (-0.4 miles) 54.0 9.6 179.0 InDOT
Operational Colfax St (-0.2 miles) 53.9 6.5 208.0 InDOT
Operational Colfax St (+0.1 miles) 55.0 11.9 220.0 InDOT
Operational Burr St 50.6 7.9 145.0 InDOT
Operational Clark Rd 55.0 7.2 168.0 InDOT
Operational but degraded Clark Rd (+0.3 miles) 55.0 9.4 196.0 InDOT
Operational Clark Rd (+0.4 miles) 55.0 11.7 224.0 InDOT
Operational Chase St (-0.2 miles) 48.5 7.7 165.0 InDOT
Operational Chase St (+0.4 miles) 55.0 12.8 234.0 InDOT
Operational Chase St (+0.5 miles) 55.0 11.1 208.0 InDOT
Operational Grant St (+0.2 miles) 46.5 6.4 152.0 InDOT
Operational Harrison St (-0.1 miles) 55.0 8.6 175.0 InDOT
Operational Harrison St (+0.1 miles) 55.0 12.2 210.0 InDOT
Operational IN-53 (+0.1 miles) 44.8 7.3 166.0 InDOT
Operational Clay St (+1.4 miles) 55.0 9.3 151.0 InDOT
Operational IN-51 (+0.1 miles) 55.0 8.6 159.0 InDOT

I-80 WB (Regional)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational IN-51 (+0.1 miles) 50.7 5.7 118.0 InDOT
Operational IN-51 (+0.4 miles) 46.9 15.2 328.0 InDOT
Operational IN-51 (+0.7 miles) 49.2 8.9 204.0 InDOT
Operational IN-53 (-0.1 miles) 48.6 8.1 117.0 InDOT
Operational Harrison St (-0.1 miles) 55.0 10.5 187.0 InDOT
Operational Harrison St (+0.1 miles) 55.0 6.5 145.0 InDOT
Operational Grant St (-0.2 miles) 47.5 10.2 153.0 InDOT
Operational Chase St (-0.5 miles) 55.0 9.3 190.0 InDOT
Operational Chase St (-0.4 miles) 55.0 9.2 176.0 InDOT
Operational Chase St (+0.2 miles) 36.3 5.3 75.0 InDOT
Operational Clark Rd (-0.4 miles) 53.3 8.4 198.0 InDOT
Operational but degraded Clark Rd (-0.3 miles) 54.4 7.7 170.0 InDOT
Operational but degraded Clark Rd 54.4 7.7 170.0 InDOT
Operational Burr St 55.0 6.9 142.0 InDOT
Operational Colfax St (-0.1 miles) 55.0 10.1 191.0 InDOT
Operational Colfax St (+0.2 miles) 55.0 5.0 154.0 InDOT
Operational IN-912 (+0.3 miles) 44.5 6.4 97.0 InDOT
Operational IN-912 (+0.4 miles) 55.0 7.7 153.0 InDOT
Operational IN-912 (+0.7 miles) 55.0 6.6 144.0 InDOT
Operational Kennedy Ave (-0.4 miles) 55.0 8.2 300.0 InDOT
Operational Kennedy Ave 50.4 7.3 147.0 InDOT
Operational Kennedy Ave (+0.4 miles) 49.8 9.3 201.0 InDOT
Operational Indianapolis Blvd (-0.4 miles) 52.0 10.3 290.0 InDOT
Operational Indianapolis Blvd (-0.1 miles) 48.8 7.3 156.0 InDOT
Operational Northcote Ave (+0.2 miles) 55.0 10.0 201.0 InDOT
Operational Columbia Ave (-0.3 miles) 54.8 9.8 141.0 InDOT
Operational Columbia Ave (+0.1 miles) 46.2 10.4 221.0 InDOT
Operational Calumet Ave (+0.1 miles) 43.6 6.5 111.0 InDOT
Non-operational Wentworth Ave (-0.2 miles) N/A N/A N/A IDOT
Non-operational Wentworth Ave N/A N/A N/A IDOT
Non-operational Burnham Ave (+0.1 miles) N/A N/A N/A IDOT
Non-operational Bishop Ford Fwy (+0.3 miles) N/A N/A N/A IDOT
Non-operational Torrence Ave N/A N/A N/A IDOT
Non-operational Torrence Ave (+0.3 miles) N/A N/A N/A IDOT
Non-operational I-94 (-0.1 miles) N/A N/A N/A IDOT
Non-operational 74a (+0.2 miles) N/A N/A N/A IDOT
Non-operational Kedzie Ave (-0.3 miles) N/A N/A N/A IDOT
Operational Kedzie Ave (+0.1 miles) 49.9 2.4 63.0 IDOT
Operational Crawford Ave (-0.4 miles) 55.0 1.9 57.0 IDOT
Operational Crawford Ave (+0.1 miles) 45.9 2.9 72.0 IDOT
Operational 175th St (-0.4 miles) 42.4 2.3 54.0 IDOT
Operational Cicero Ave 55.0 1.6 48.0 IDOT
Operational Cicero Ave (+0.2 miles) 48.6 1.8 43.0 IDOT
Operational I-57 (+0.1 miles) 47.4 2.1 54.0 IDOT
Operational Central Ave (+0.1 miles) 55.0 2.4 87.0 IDOT
Operational 183rd St 55.0 1.9 69.0 IDOT
Operational Ridgeland Ave 55.0 1.9 69.0 IDOT
Operational Oak Park Ave (-0.1 miles) 55.0 1.8 72.0 IDOT
Operational Harlem Ave (-0.2 miles) 55.0 1.6 49.0 IDOT
Operational Harlem Ave (+0.1 miles) 55.0 2.0 72.0 IDOT
Non-operational 80th Ave (-0.4 miles) N/A N/A N/A IDOT
Operational 80th Ave 55.0 1.8 54.0 IDOT
Operational 80th Ave (+0.5 miles) 55.0 1.6 63.0 IDOT
Operational 80th Ave (+1.0 miles) 54.4 1.6 48.0 IDOT
Operational La Grange Rd (-0.6 miles) 48.0 1.6 45.0 IDOT
Operational La Grange Rd (-0.2 miles) 52.7 1.0 27.0 IDOT
Operational La Grange Rd (+0.1 miles) 54.8 1.2 31.0 IDOT

Site Contributors | Requirements | Policies | Disclaimer | Contact Us
Please send comments, suggestions, or requests for help to Travel Midwest webmaster.
This site is best viewed in Internet Explorer 7.0+ or Firefox 3.0+ with cookies and JavaScript enabled.
Tue Jun 18 00:18:50 CDT 2013