Detector Report
My Travel Preferences
Entire Region
collapse Regional Regional
I-39
I-69
I-80
I-90
I-94
collapse Illinois Illinois
I-39
I-55
Stevenson
I-57
I-74
I-80
Kingery
I-88
Reagan Memorial
I-90
Jane Addams Memorial (Northwest)
Kennedy
Dan Ryan
Chicago Skyway
I-94
Tri-State
Edens Spur
Edens
Kennedy
Dan Ryan
Bishop Ford
Kingery
I-180
I-190
I-280
I-290
Eisenhower
I-294
Tri-State
I-355
Veterans Memorial (North-South)
US-41
IL-53
IL-394
Bishop Ford
Elgin O'Hare
Lake Shore Drive
expand Illinois Arterials Illinois Arterials
collapse Indiana Indiana
Borman Expressway
I-65
I-69
I-80
I-90
I-94
Indiana Toll Road (East-West)
US-20
US-31
expand Indiana Arterials Indiana Arterials
collapse Michigan Michigan
I-69
I-94
I-96
I-196
US-131
US-31
expand Michigan Arterials Michigan Arterials
collapse Wisconsin Wisconsin
I-39
I-43
I-90
I-94
I-794
I-894
Miller Park Way
US-12
US-41
US-45
WI-119
WI-16
expand Wisconsin Arterials Wisconsin Arterials
Updated: 06/18/13 07:52 PM Reports Help

Use the links below to view other reports for the selected location:
travel times / incidents / construction / special events / congestion / dynamic message signs / cameras / detectors

NOTE: A positive offset value represents a location beyond the cross street. A negative offset value represents a location prior to the cross street.

Status: Operational Operational  Degraded Degraded  Non-operational Non-operational  Unknown Unknown

I-80 EB (Indiana)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational Calumet Ave (-0.1 miles) 52.9 23.1 469.0 InDOT
Operational Calumet Ave (+0.1 miles) 51.7 18.6 373.0 InDOT
Operational Columbia Ave (-0.1 miles) 55.0 26.5 541.0 InDOT
Operational Columbia Ave (+0.3 miles) 55.0 16.5 498.0 InDOT
Operational Northcote Ave (-0.2 miles) 55.0 20.0 474.0 InDOT
Operational Indianapolis Blvd (+0.1 miles) 45.3 13.8 238.0 InDOT
Operational Indianapolis Blvd (+0.4 miles) 53.2 17.9 454.0 InDOT
Operational Kennedy Ave (-0.4 miles) 55.0 17.8 387.0 InDOT
Operational Kennedy Ave (+0.1 miles) 55.0 15.2 475.0 InDOT
Operational Kennedy Ave (+0.4 miles) 51.1 12.2 288.0 InDOT
Operational IN-912 (-0.4 miles) 55.0 16.6 396.0 InDOT
Operational Colfax St (-0.2 miles) 55.0 11.2 388.0 InDOT
Operational Colfax St (+0.1 miles) 55.0 17.5 402.0 InDOT
Operational Burr St 55.0 12.1 280.0 InDOT
Operational Clark Rd 55.0 10.6 346.0 InDOT
Operational but degraded Clark Rd (+0.3 miles) 55.0 13.2 362.0 InDOT
Operational Clark Rd (+0.4 miles) 55.0 15.9 378.0 InDOT
Operational Chase St (-0.2 miles) 54.4 8.6 292.0 InDOT
Operational Chase St (+0.4 miles) 55.0 18.1 459.0 InDOT
Operational Chase St (+0.5 miles) 55.0 17.1 388.0 InDOT
Operational Grant St (+0.2 miles) 51.1 12.2 304.0 InDOT
Operational Harrison St (-0.1 miles) 55.0 11.1 300.0 InDOT
Operational Harrison St (+0.1 miles) 55.0 16.6 397.0 InDOT
Operational IN-53 (+0.1 miles) 47.0 10.1 318.0 InDOT
Operational Clay St (+1.4 miles) 55.0 10.9 284.0 InDOT
Operational IN-51 (+0.1 miles) 55.0 9.4 212.0 InDOT

I-80 WB (Indiana)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational IN-51 (+0.1 miles) 55.0 11.2 256.0 InDOT
Operational IN-51 (+0.4 miles) 49.0 25.4 534.0 InDOT
Operational IN-51 (+0.7 miles) 55.0 15.1 378.0 InDOT
Operational IN-53 (-0.1 miles) 47.8 12.6 279.0 InDOT
Operational Harrison St (-0.1 miles) 55.0 20.7 457.0 InDOT
Operational Harrison St (+0.1 miles) 55.0 10.5 273.0 InDOT
Operational Grant St (-0.2 miles) 49.8 14.3 279.0 InDOT
Operational Chase St (-0.5 miles) 55.0 18.8 439.0 InDOT
Operational Chase St (-0.4 miles) 55.0 15.9 385.0 InDOT
Operational Chase St (+0.2 miles) 40.2 7.6 149.0 InDOT
Operational Clark Rd (-0.4 miles) 55.0 15.8 381.0 InDOT
Operational but degraded Clark Rd (-0.3 miles) 55.0 14.8 387.0 InDOT
Operational but degraded Clark Rd 55.0 14.8 387.0 InDOT
Operational Burr St 55.0 13.9 393.0 InDOT
Operational Colfax St (-0.1 miles) 55.0 19.1 418.0 InDOT
Operational Colfax St (+0.2 miles) 55.0 10.5 303.0 InDOT
Operational IN-912 (+0.3 miles) 51.4 14.3 288.0 InDOT
Operational IN-912 (+0.4 miles) 55.0 15.4 354.0 InDOT
Operational IN-912 (+0.7 miles) 55.0 13.6 390.0 InDOT
Operational Kennedy Ave (-0.4 miles) 52.5 9.0 336.0 InDOT
Operational Kennedy Ave 55.0 14.7 361.0 InDOT
Operational Kennedy Ave (+0.4 miles) 55.0 15.7 394.0 InDOT
Operational Indianapolis Blvd (-0.4 miles) 55.0 13.9 476.0 InDOT
Operational Indianapolis Blvd (-0.1 miles) 55.0 12.9 385.0 InDOT
Operational Northcote Ave (+0.2 miles) 55.0 18.0 406.0 InDOT
Operational Columbia Ave (-0.3 miles) 55.0 22.0 351.0 InDOT
Operational Columbia Ave (+0.1 miles) 53.3 20.2 481.0 InDOT
Operational Calumet Ave (+0.1 miles) 45.0 13.8 304.0 InDOT

Site Contributors | Requirements | Policies | Disclaimer | Contact Us
Please send comments, suggestions, or requests for help to Travel Midwest webmaster.
This site is best viewed in Internet Explorer 7.0+ or Firefox 3.0+ with cookies and JavaScript enabled.
Tue Jun 18 19:52:32 CDT 2013