Detector Report
My Travel Preferences
Entire Region
collapse Regional Regional
I-39
I-69
I-80
I-90
I-94
collapse Illinois Illinois
I-39
I-55
Stevenson
I-57
I-74
I-80
Kingery
I-88
Reagan Memorial
I-90
Jane Addams Memorial (Northwest)
Kennedy
Dan Ryan
Chicago Skyway
I-94
Tri-State
Edens Spur
Edens
Kennedy
Dan Ryan
Bishop Ford
Kingery
I-180
I-190
I-280
I-290
Eisenhower
I-294
Tri-State
I-355
Veterans Memorial (North-South)
US-41
IL-53
IL-394
Bishop Ford
Elgin O'Hare
Lake Shore Drive
expand Illinois Arterials Illinois Arterials
collapse Indiana Indiana
Borman Expressway
I-65
I-69
I-80
I-90
I-94
Indiana Toll Road (East-West)
US-20
US-31
expand Indiana Arterials Indiana Arterials
collapse Michigan Michigan
I-69
I-94
I-96
I-196
US-131
US-31
expand Michigan Arterials Michigan Arterials
collapse Wisconsin Wisconsin
I-39
I-43
I-90
I-94
I-794
I-894
Miller Park Way
US-12
US-41
US-45
WI-119
WI-16
expand Wisconsin Arterials Wisconsin Arterials
Updated: 05/23/13 01:24 PM Reports Help

Use the links below to view other reports for the selected location:
travel times / incidents / construction / special events / congestion / dynamic message signs / cameras / detectors

NOTE: A positive offset value represents a location beyond the cross street. A negative offset value represents a location prior to the cross street.

Status: Operational Operational  Degraded Degraded  Non-operational Non-operational  Unknown Unknown

I-65 NB (Indiana)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational US-30 (+0.2 miles) 36.5 9.2 180.0 InDOT
Operational 73rd Ave (-0.2 miles) 53.3 14.8 403.0 InDOT
Operational 73rd Ave (+0.3 miles) 55.0 12.5 478.0 InDOT
Operational 61st Ave (-0.6 miles) 55.0 19.0 442.0 InDOT
Operational 61st Ave (-0.5 miles) 49.5 1.2 75.0 InDOT
Operational 61st Ave (+0.1 miles) 42.2 11.1 318.0 InDOT
Operational 61st Ave (+0.5 miles) 55.0 31.5 706.0 InDOT
Operational 53rd Ave (-0.5 miles) 55.0 22.2 536.0 InDOT
Operational 53rd Ave 55.0 8.4 381.0 InDOT
Operational 49th Ave (-0.1 miles) 52.1 28.0 666.0 InDOT
Operational 49th Ave 54.0 17.4 476.0 InDOT
Operational 49th Ave (+0.4 miles) 55.0 14.6 512.0 InDOT
Operational 39th Ave (-0.4 miles) 46.2 11.5 347.0 InDOT
Operational 37th Ave 55.0 12.4 381.0 InDOT
Operational 35th Ave (+0.5 miles) 43.8 17.2 236.0 InDOT
Operational I-80 (-0.3 miles) 52.9 3.5 174.0 InDOT
Operational I-80 (+0.2 miles) 34.3 2.3 57.0 InDOT

I-65 SB (Indiana)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational I-80 (-0.2 miles) 48.3 1.4 84.0 InDOT
Operational I-80 (+0.3 miles) 50.5 3.6 148.0 InDOT
Operational 35th Ave (-0.5 miles) 38.4 12.9 212.0 InDOT
Operational 39th Ave (-0.1 miles) 42.7 8.1 249.0 InDOT
Operational 39th Ave (+0.4 miles) 55.0 15.8 422.0 InDOT
Operational 49th Ave (-0.4 miles) 55.0 10.4 456.0 InDOT
Operational 49th Ave 55.0 15.3 442.0 InDOT
Operational 49th Ave (+0.1 miles) 53.1 11.0 391.0 InDOT
Operational 53rd Ave 55.0 11.1 474.0 InDOT
Operational 53rd Ave (+0.5 miles) 55.0 18.6 528.0 InDOT
Operational 61st Ave (-0.4 miles) 55.0 17.6 462.0 InDOT
Operational 61st Ave (+0.1 miles) 55.0 15.3 504.0 InDOT
Operational 61st Ave (+0.6 miles) 55.0 .6 84.0 InDOT
Operational 61st Ave (+0.7 miles) 55.0 15.8 492.0 InDOT
Operational 73rd Ave (-0.3 miles) 55.0 11.5 442.0 InDOT
Operational 73rd Ave (+0.2 miles) 55.0 17.1 418.0 InDOT
Operational US-30 (+0.1 miles) 55.0 7.8 248.0 InDOT

Site Contributors | Requirements | Policies | Disclaimer | Contact Us
Please send comments, suggestions, or requests for help to Travel Midwest webmaster.
This site is best viewed in Internet Explorer 7.0+ or Firefox 3.0+ with cookies and JavaScript enabled.
Thu May 23 13:24:11 CDT 2013