Detector Report
My Travel Preferences
Entire Region
collapse Regional Regional
I-39
I-69
I-80
I-90
I-94
collapse Illinois Illinois
I-39
I-55
Stevenson
I-57
I-74
I-80
Kingery
I-88
Reagan Memorial
I-90
Jane Addams Memorial (Northwest)
Kennedy
Dan Ryan
Chicago Skyway
I-94
Tri-State
Edens Spur
Edens
Kennedy
Dan Ryan
Bishop Ford
Kingery
I-180
I-190
I-280
I-290
Eisenhower
I-294
Tri-State
I-355
Veterans Memorial (North-South)
US-41
IL-53
IL-394
Bishop Ford
Elgin O'Hare
Lake Shore Drive
expand Illinois Arterials Illinois Arterials
collapse Indiana Indiana
Borman Expressway
I-65
I-69
I-80
I-90
I-94
Indiana Toll Road (East-West)
US-20
US-31
expand Indiana Arterials Indiana Arterials
collapse Michigan Michigan
I-69
I-94
I-96
I-196
US-131
US-31
expand Michigan Arterials Michigan Arterials
collapse Wisconsin Wisconsin
I-39
I-43
I-90
I-94
I-794
I-894
Miller Park Way
US-12
US-41
US-45
WI-119
WI-16
expand Wisconsin Arterials Wisconsin Arterials
Updated: 05/23/13 03:27 AM Reports Help

Use the links below to view other reports for the selected location:
travel times / incidents / construction / special events / congestion / dynamic message signs / cameras / detectors

NOTE: A positive offset value represents a location beyond the cross street. A negative offset value represents a location prior to the cross street.

Status: Operational Operational  Degraded Degraded  Non-operational Non-operational  Unknown Unknown

Borman EB (Indiana)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational Calumet Ave (-0.1 miles) 55.0 11.1 177.0 InDOT
Operational Calumet Ave (+0.1 miles) 44.0 7.7 98.0 InDOT
Operational Columbia Ave (-0.1 miles) 47.2 16.9 306.0 InDOT
Operational Columbia Ave (+0.3 miles) 48.2 7.2 145.0 InDOT
Operational Northcote Ave (-0.2 miles) 49.3 11.3 198.0 InDOT
Operational Indianapolis Blvd (+0.1 miles) 55.0 11.4 195.0 InDOT
Operational Indianapolis Blvd (+0.4 miles) 46.9 8.5 192.0 InDOT
Operational Kennedy Ave (-0.4 miles) 47.8 9.5 171.0 InDOT
Operational Kennedy Ave (+0.1 miles) 55.0 8.4 167.0 InDOT
Operational Kennedy Ave (+0.4 miles) 45.0 6.2 142.0 InDOT
Operational IN-912 (-0.4 miles) 51.1 7.5 128.0 InDOT
Operational Colfax St (-0.2 miles) 52.9 5.3 168.0 InDOT
Operational Colfax St (+0.1 miles) 51.0 10.1 181.0 InDOT
Operational Burr St 45.5 6.9 117.0 InDOT
Operational Clark Rd 55.0 6.8 124.0 InDOT
Operational Clark Rd (+0.3 miles) 55.0 6.6 163.0 InDOT
Operational Clark Rd (+0.4 miles) 53.7 8.4 151.0 InDOT
Operational Chase St (-0.2 miles) 49.2 5.5 104.0 InDOT
Operational Chase St (+0.4 miles) 55.0 10.6 179.0 InDOT
Operational Chase St (+0.5 miles) 53.8 9.2 168.0 InDOT
Operational Grant St (+0.2 miles) 53.3 9.1 149.0 InDOT
Operational Harrison St (-0.1 miles) 55.0 9.6 187.0 InDOT
Operational Harrison St (+0.1 miles) 55.0 10.1 180.0 InDOT
Operational IN-53 (+0.1 miles) 39.5 6.6 143.0 InDOT
Operational Clay St (+1.4 miles) 52.4 8.4 145.0 InDOT
Operational IN-51 (+0.1 miles) 50.2 8.6 126.0 InDOT
Operational I-80 (-0.4 miles) 46.4 8.9 117.0 InDOT
Operational I-80 (-0.2 miles) 45.3 5.6 74.0 InDOT

Borman WB (Indiana)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational I-80 (+0.4 miles) 54.9 4.1 93.0 InDOT
Operational IN-51 (+0.1 miles) 48.5 4.8 96.0 InDOT
Operational IN-51 (+0.4 miles) 44.9 13.2 306.0 InDOT
Operational IN-51 (+0.7 miles) 44.0 7.7 170.0 InDOT
Operational IN-53 (-0.1 miles) 49.3 7.2 99.0 InDOT
Operational Harrison St (-0.1 miles) 55.0 8.8 165.0 InDOT
Operational Harrison St (+0.1 miles) 55.0 7.2 144.0 InDOT
Operational Grant St (-0.2 miles) 50.8 9.2 122.0 InDOT
Operational Chase St (-0.5 miles) 55.0 9.2 187.0 InDOT
Operational Chase St (-0.4 miles) 55.0 8.9 162.0 InDOT
Operational Chase St (+0.2 miles) 43.5 5.2 106.0 InDOT
Operational Clark Rd (-0.4 miles) 55.0 6.2 132.0 InDOT
Operational Clark Rd (-0.3 miles) 55.0 7.1 142.0 InDOT
Operational but degraded Clark Rd 54.3 6.8 133.0 InDOT
Operational Burr St 51.3 6.4 124.0 InDOT
Operational Colfax St (-0.1 miles) 55.0 10.0 166.0 InDOT
Operational Colfax St (+0.2 miles) 55.0 4.6 135.0 InDOT
Operational IN-912 (+0.3 miles) 42.2 6.7 105.0 InDOT
Operational IN-912 (+0.4 miles) 54.9 7.9 155.0 InDOT
Operational IN-912 (+0.7 miles) 55.0 6.5 139.0 InDOT
Operational Kennedy Ave (-0.4 miles) 54.2 7.5 252.0 InDOT
Operational Kennedy Ave 51.8 8.9 170.0 InDOT
Operational Kennedy Ave (+0.4 miles) 47.9 9.9 214.0 InDOT
Operational Indianapolis Blvd (-0.4 miles) 44.0 10.1 290.0 InDOT
Operational Indianapolis Blvd (-0.1 miles) 53.3 7.5 153.0 InDOT
Operational Northcote Ave (+0.2 miles) 55.0 10.5 186.0 InDOT
Operational Columbia Ave (-0.3 miles) 55.0 11.6 150.0 InDOT
Operational Columbia Ave (+0.1 miles) 44.5 15.1 272.0 InDOT
Operational Calumet Ave (+0.1 miles) 43.1 8.0 145.0 InDOT

Site Contributors | Requirements | Policies | Disclaimer | Contact Us
Please send comments, suggestions, or requests for help to Travel Midwest webmaster.
This site is best viewed in Internet Explorer 7.0+ or Firefox 3.0+ with cookies and JavaScript enabled.
Thu May 23 03:27:45 CDT 2013