Detector Report
My Travel Preferences
Entire Region
collapse Regional Regional
I-39
I-69
I-80
I-90
I-94
collapse Illinois Illinois
I-39
I-55
Stevenson
I-57
I-74
I-80
Kingery
I-88
Reagan Memorial
I-90
Jane Addams Memorial (Northwest)
Kennedy
Dan Ryan
Chicago Skyway
I-94
Tri-State
Edens Spur
Edens
Kennedy
Dan Ryan
Bishop Ford
Kingery
I-180
I-190
I-280
I-290
Eisenhower
I-294
Tri-State
I-355
Veterans Memorial (North-South)
US-41
IL-53
IL-394
Bishop Ford
Elgin O'Hare
Lake Shore Drive
expand Illinois Arterials Illinois Arterials
collapse Indiana Indiana
Borman Expressway
I-65
I-69
I-80
I-90
I-94
Indiana Toll Road (East-West)
US-20
US-31
expand Indiana Arterials Indiana Arterials
collapse Michigan Michigan
I-69
I-94
I-96
I-196
US-131
US-31
expand Michigan Arterials Michigan Arterials
collapse Wisconsin Wisconsin
I-39
I-43
I-90
I-94
I-794
I-894
Miller Park Way
US-12
US-41
US-45
WI-119
WI-16
expand Wisconsin Arterials Wisconsin Arterials
Updated: 05/18/13 03:17 AM Reports Help

Use the links below to view other reports for the selected location:
travel times / incidents / construction / special events / congestion / dynamic message signs / cameras / detectors

NOTE: A positive offset value represents a location beyond the cross street. A negative offset value represents a location prior to the cross street.

Status: Operational Operational  Degraded Degraded  Non-operational Non-operational  Unknown Unknown

IL-53 NB (Illinois)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational Biesterfield Rd (+0.3 miles) 55.0 .4 28.0 IDOT
Operational Biesterfield Rd (+0.7 miles) 55.0 .4 25.0 IDOT
Operational Biesterfield Rd (+1.1 miles) 55.0 .4 27.0 IDOT
Operational Higgins Rd (-0.8 miles) 55.0 .6 48.0 IDOT
Operational Higgins Rd (-0.2 miles) 55.0 .4 24.0 IDOT
Operational Higgins Rd (+0.2 miles) 55.0 .4 28.0 IDOT
Operational Woodfield Rd (+0.2 miles) 55.0 .6 21.0 IDOT
Operational Woodfield Rd (+0.2 miles) 55.0 .7 20.0 IDOT
Operational Woodfield Rd (+0.2 miles) N/A N/A N/A IDOT
Operational Woodfield Rd (+0.2 miles) 42.1 1.6 45.0 IDOT
Operational Golf Rd (+0.2 miles) 53.4 .6 16.0 IDOT
Operational I-90 (-0.2 miles) 55.0 .7 24.0 IDOT
Operational I-90 (+0.1 miles) 55.0 .5 21.0 IDOT
Operational Algonquin Rd (-0.1 miles) 55.0 .8 27.0 IDOT
Operational Algonquin Rd (+0.1 miles) 53.0 1.0 26.0 IDOT
Operational Algonquin Rd (+0.3 miles) 55.0 .7 24.0 IDOT
Operational Kirchoff Rd (-0.6 miles) 55.0 .2 12.0 IDOT
Operational Kirchoff Rd 55.0 .8 27.0 IDOT
Operational Euclid Ave (-0.1 miles) 55.0 .6 27.0 IDOT
Operational Euclid Ave (+0.1 miles) N/A N/A N/A IDOT
Operational Industrial Ave (+0.1 miles) N/A N/A N/A IDOT
Operational Northwest Hwy (+0.2 miles) 55.0 .4 19.0 IDOT
Operational Palatine Rd (-0.1 miles) 55.0 1.2 42.0 IDOT
Operational Palatine Rd (+0.1 miles) 55.0 1.0 39.0 IDOT
Operational Anderson Dr (+0.2 miles) 55.0 .9 33.0 IDOT
Operational Rand Rd (-0.1 miles) 55.0 .8 27.0 IDOT
Operational Dundee Rd 30.4 1.2 24.0 IDOT
Operational Dundee Rd (+0.2 miles) 55.0 .4 11.0 IDOT
Operational Lake Cook Rd (-0.4 miles) 51.1 .9 21.0 IDOT

IL-53 SB (Illinois)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational Lake Cook Rd (+0.5 miles) 55.0 .8 30.0 IDOT
Operational Dundee Rd (-0.2 miles) 55.0 .5 19.0 IDOT
Operational Dundee Rd 55.0 1.1 39.0 IDOT
Operational Rand Rd (+0.1 miles) 55.0 .7 36.0 IDOT
Operational Anderson Dr (-0.2 miles) 55.0 .7 30.0 IDOT
Operational Palatine Rd (-0.1 miles) 55.0 .6 27.0 IDOT
Operational Palatine Rd (+0.1 miles) 55.0 .5 27.0 IDOT
Operational Northwest Hwy (-0.2 miles) 55.0 .4 16.0 IDOT
Operational Industrial Ave (-0.1 miles) 55.0 .2 9.0 IDOT
Operational Euclid Ave (-0.1 miles) 55.0 .4 15.0 IDOT
Operational Euclid Ave (+0.1 miles) N/A N/A N/A IDOT
Operational Kirchoff Rd (+0.1 miles) N/A N/A N/A IDOT
Operational Kirchoff Rd (+0.6 miles) 55.0 .7 36.0 IDOT
Operational Algonquin Rd (-0.2 miles) 46.6 1.3 33.0 IDOT
Operational Algonquin Rd (-0.1 miles) 55.0 .3 8.0 IDOT
Operational Algonquin Rd (+0.1 miles) 55.0 .3 12.0 IDOT
Operational I-90 (-0.1 miles) N/A N/A N/A IDOT
Operational I-90 (+0.2 miles) 55.0 .3 13.0 IDOT
Operational Golf Rd (-0.2 miles) 55.0 .4 11.0 IDOT
Operational Woodfield Rd (+0.2 miles) 55.0 .3 20.0 IDOT
Operational Higgins Rd (+0.2 miles) 55.0 .3 20.0 IDOT
Operational Higgins Rd (+0.8 miles) 55.0 1.1 58.0 IDOT
Operational Higgins Rd (+1.2 miles) N/A N/A N/A IDOT
Operational Biesterfield Rd (-0.7 miles) 55.0 .7 45.0 IDOT
Operational Biesterfield Rd (-0.3 miles) 51.1 1.2 59.0 IDOT

Site Contributors | Requirements | Policies | Disclaimer | Contact Us
Please send comments, suggestions, or requests for help to Travel Midwest webmaster.
This site is best viewed in Internet Explorer 7.0+ or Firefox 3.0+ with cookies and JavaScript enabled.
Sat May 18 03:17:59 CDT 2013