Travel Midwest News Items |
| |||||||||||||||||||||||||||||||
|
Construction project web site and statewide Twitter feeds now available The Wisconsin Department of Transportation (WisDOT) is giving travelers two new online tools to stay informed about travel conditions around the state – a new construction project web site and a statewide 511 Twitter feed. The new construction project web is part of the broader Wisconsin 511 web site. The site builds on study and construction project details that are also available on the WisDOT web site. Eventually, more and more construction project information will move to the Wisconsin 511 web site to provide a “one-stop-shop” for travelers and commuters to get detailed information about construction work zones that may have a significant impact on travel. Visitors to the new 511 construction project web site can find real-time travel information, including closures and travel times, project news, schedules, updates and detailed maps. Additional resources such as project contacts, tools for impacted businesses and links to alternative transportation options are also available. Statewide travel information is also now available via Twitter at Wisconsin511@511WI. The statewide 511 Twitter site is in addition to five regional 511 Twitter sites that provide tweets related to travel in the north central, northeast, northwest, southeast or southwest regions of the state. Twitter users can select which 511 Twitter site best meets their travel information needs. Regular tweets will keep travelers updated on construction activities, incidents, crashes and closures throughout the state. Easy links to the various 511 Twitter sites, as well as to other department social media sites, are available from WisDOT’s Stay Connected web page. "The addition of consolidated information into one statewide 511 Twitter feed will serve a growing customer base," said WisDOT Director of Traffic Operations John Corbin. "While new mobile and social media provides a way to engage the public in two-way conversations about traveler information, it should not occur while driving," he added. "The department encourages passengers to utilize these new tools or for drivers to check the sites before starting a trip or while safely stopped in designated rest areas." For more information, contact: | |||||||||||||||||||||||||||||||
| 6/11/2013 12:10 PM (Updated 6/11/2013 12:10 PM) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
ROADS CLOSED District-4
District-6
District - 8
District - 9
| |||||||||||||||||||||||||||||||
| 5/29/2013 9:30 AM (Updated 6/17/2013 3:38 PM) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
MOTORIST ALERT - Due to HEAVY CONGESTION on FRIDAY and SUNDAY afternoons between Eau Claire and Osseo, motorists are strongly encouraged to use alternate routes. EB traffic should EXIT at US-53 (#70), WB Traffic should exit at WI-121 (#98) and follow alternate route signs. We ask for your patience as we make improvements to this critical stretch of interstate in Wisconsin. For more information regarding this, please check out the West Central Freeway Projects page. | |||||||||||||||||||||||||||||||
| 5/9/2013 1:33 PM (Updated 6/8/2013 12:25 PM) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Governor Pat Quinn announced that significant progress in preparing the Request for Proposals (RFP) for release has been made for approximately 35 high-performance diesel-electric locomotives for Illinois, Michigan, Missouri and Iowa "I have directed IDOT to complete the procurement as expeditiously as possible," said Gov. Pat Quinn. "I am pleased to be moving closer to a target date and that the release date for the RFP for high-speed locomotives is anticipated to occur sometime in July. We are thrilled to be leading this multi-state procurement and securing Illinois' role as a national * Release of the RFP: Mid-July 2013 * Contract award and Notice to Proceed (NTP): Early 2014 | |||||||||||||||||||||||||||||||
| 6/14/2013 10:37 AM (Updated 6/14/2013 10:50 AM) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Illinois Transportation Secretary Ann L. Schneider recently participated in a roundtable discussion hosted by the U.S. House of Representatives Transportation and Infrastructure Subcommittee on Railroads, Pipelines and Hazardous Materials regarding the impact of rail in Downstate Illinois. | |||||||||||||||||||||||||||||||
| 6/13/2013 7:25 PM (Updated 6/14/2013 8:27 AM) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
At the last public meeting, IDOT and INDOT presented a draft B3 working alignment, local road connectivity, and draft interchange design concepts. Based on your feedback, and extensive stakeholder involvement, IDOT and INDOT will be presenting refinements to the preferred corridor, interchange types and locations, local road connectivity, overpass and underpass locations, environmental protection and opportunities. | |||||||||||||||||||||||||||||||
| 6/6/2013 6:22 PM (Updated 6/7/2013 5:24 AM) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Illinois Tollway and Illinois State Police launch the summer-long child safety campaign helps parents, grandparents and caregivers create kids’ identification cards and install child safety seats. In an effort to keep children safe, the Illinois Tollway and Illinois State Police District 15 are teaming up to host free Kids Identification and Safety Seat (K.I.S.S.) events throughout Northern Illinois. Ten events have been scheduled throughout the summer to provide free kids’ identification cards and inspect and install child safety seats. To make it quick, convenient and fun for parents, grandparents and children alike, K.I.S.S. events will be held at Illinois Tollway facilities and several family-friendly locations, including children’s museums, local IKEA stores and several Jewel-Osco locations. “The safety of our customers is the Illinois Tollway’s number one priority, and we’re doing everything we can to help them prepare for summer travel,” said Illinois Tollway Executive Director Kristi Lafleur. “Together with District 15, we are hosting K.I.S.S. events all summer long to help keep children safe and give parents peace of mind when they're on the road." In 2012, the Tollway and District 15 successfully teamed up to host 16 K.I.S.S. events throughout the region, inspecting a total of nearly 350 child safety seats and issuing identification cards for nearly 400 kids. The overwhelmingly popular response prompted the Tollway and District 15 to include additional family-oriented venues to educate the public on important child safety issues. 2013 K.I.S.S. events will also offer parents and caregivers the opportunity to have identification cards created for children age 3 and older. Specially trained professionals will take kids’ photographs and fingerprints and gather vital information to include on three personal identification cards – one for home and two for a wallet or purse. This information will not be stored by police, but rather, used by parents and others in the event of an emergency. More than 2,100 children – almost two children per minute – are reported missing every day in the United States. Law enforcement and others need proper identification that is immediately available before they can take action. Many lost children can be located if parents immediately provide police with an accurate description of the child. K.I.S.S. events will also provide certified child passenger safety technicians to inspect and install child safety seats and help drivers stay up-to-date with the latest safety seat information and educational materials. Properly installed safety seats eliminate a potential distraction for drivers and significantly reduce the risk of injury or greater tragedy for children in the event of an accident. And yet, 80 percent of child safety seats in Illinois are improperly installed. Nationally, car crashes are the number one killer of children ages 1 through 12, according to the National Highway Transportation Safety Administration (NHTSA). Each day, an average of three children age 14 and younger are killed and another 469 are injured in motor vehicle crashes. In Illinois, 36 children age 14 and younger were killed in traffic accidents in 2011, the latest year for which statistics are available. Research on the effectiveness of child safety seats has found them to reduce fatal injury by 71 percent for infants younger than 1 year old and by 54 percent for toddlers 1 to 4 years old in passenger cars, according to the NHTSA. Over the period 1975 through 2011, an estimated 9,874 lives were saved by child restraints for children under the age of 5 in passenger vehicles. “Child safety seats are critical to saving lives and preventing injuries,” said District 15 Captain Joseph Perez. “But, it’s important that the child safety seat is installed properly to reduce the chances of a child being injured in a car accident.” K.I.S.S. events also offer a convenient way for drivers to make sure they comply with Illinois law, which requires that whenever a person is transporting a child under age 8, the person is responsible for properly securing the child in an appropriate child restraint system. K.I.S.S. Events 2013 K.I.S.S. events begin on Friday, June 14, from 2 p.m. to 6 p.m., at the Jewel-Osco store at 12001 S. Pulaski Road in Alsip. The event will be held in the store’s parking lot and will include complimentary refreshments for children. To participate, parents, grandparents and caregivers should bring child safety seats, children and the vehicle in which the child safety seats will be installed. Information on recalls and recall detection, correct positioning, correct sizing to protect the child most effectively, plus additional safety information and resources will be offered at these events. K.I.S.S. events are scheduled at a variety of locations along the 286-mile Illinois Tollway system throughout Northern Illinois:
For more information about K.I.S.S. events, visit the Tollway’s website at www.illinoistollway.com. | |||||||||||||||||||||||||||||||
| 6/6/2013 6:20 AM (Updated 6/15/2013 9:51 AM) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Secretary Ann L. Schneider One of Select Group Chosen from Across the Country Including Shippers, Organized Labor, Haulers, Government and Other Stakeholders “I am very pleased that Illinois will be well represented on this important committee,” Governor Quinn said. “Secretary Schneider is representing Illinois and Midwest transportation interests as this influential panel designs a national freight policy that will serve and enhance the efficiency of regional and local highway, rail, airport, and inland waterway freight systems.” Secretary Schneider’s appointment by US DOT recognizes Illinois’ central and important role as a transportation hub for the successful movement of freight for industry, agriculture, manufacturing, labor and business communities. Illinois’ extensive system of highways, rail, air, and inland waterways provides a critical service for local, regional, national and international freight systems. The northeastern Illinois region, including Chicago, ranks first in the nation and third in the world as the busiest intermodal transportation hub, and ranks third in the nation in terms of freight tonnage and in trucking and rail volume. Illinois also ranks second in rail intermodal movement and is served by all seven major nationwide railroads, connecting a vital national freight network spanning coast to coast, and from Canada to Mexico. | |||||||||||||||||||||||||||||||
| 6/5/2013 4:59 PM (Updated 6/5/2013 10:17 PM) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Secretary Schneider and IDOT's Bureau Chief of Bridges & Structures describe the bridge inspection process and the steps we take at the Illinois Department of Transportation to make sure bridges are safe for motorists. http://youtu.be/hUKbFeScP0M | |||||||||||||||||||||||||||||||
| 5/24/2013 11:44 AM (Updated 5/24/2013 11:44 AM) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Event will provide opportunities for local and national contractors to network with global investors. | |||||||||||||||||||||||||||||||
| 5/22/2013 11:32 AM (Updated 5/23/2013 5:45 AM) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
The Illinois Transportation Secretary Ann Schneider congratulated the "2013 Airport of the Year" award recipients. Eight Illinois airports were recognized at the Illinois Aviation Conference, held in Moline earlier this week, for their accomplishments throughout the year, including an outstanding partnership with the state of Illinois and their commitment to customer satisfaction.
This year's awards recipients are as follows:
The Illinois State Aviation System is one of the largest in the nation - it's comprised of over 870 individual landing facilities. Illinois is home to everything from O'Hare International Airport, to Municipal General Aviation Airports, to private grass strips in farmers' backyards. IDOT's Division of Aeronautics assists with the creation, improvement and continued operations of both private and public airports through financial assistance (public airports), inspection and technical oversight. The Division also provides aviation safety and education programs to pilots, aircraft owners, mechanics and industry professionals. According to a 2012 Statewide Aviation Economic Impact Study, aviation contributes nearly $41 billion annually to the Illinois economy. | |||||||||||||||||||||||||||||||
| 5/17/2013 7:39 PM (Updated 6/7/2013 5:31 AM) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
RED LINE -- Red Line South Reconstruction Project: Until October 2013, the Dan Ryan branch of the Red Line will temporarily closed for five months while we rebuild the tracks from Cermak-Chinatown to 95th/Dan Ryan--a project will provide faster commutes, a smoother ride, improved stations and accessibility and a better passenger experience. Our goal is to provide a number of convenient travel options, and to minimize the project’s impact as much as possible. Service Changes Between Roosevelt and 95th | |||||||||||||||||||||||||||||||
| 5/17/2013 12:58 PM (Updated 6/15/2013 9:47 AM) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Fast Facts: For maps and other important information, including "What Every Michigan Driver Should Know About Bike Lanes," check out www.michigan.gov/mdot-biking. | |||||||||||||||||||||||||||||||
| 5/14/2013 6:10 PM (Updated 5/17/2013 9:29 AM) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
The Illinois Department of Transportation joined the Williamson County Sheriff's Office, Illinois State Police, and other agencies at the 5th Annual Williamson County Traffic Safety Days. | |||||||||||||||||||||||||||||||
| 4/9/2013 11:01 PM (Updated 4/10/2013 5:20 AM) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Work is part of the Jane Addams Memorial Tollway (I-90) Rebuilding and Widening Project Westbound traffic on the Jane Addams Memorial Tollway (I-90) between Irene Road near Belvidere and I-39 will be reduced to one lane this week and an alternate route posted to offer drivers the option to travel west via U.S. Route 20 to reach I-90 and I-39. Two lanes will remain available for eastbound traffic. “We know that this construction is not without inconvenience and are offering another route for our customers to take when westbound traffic is heavy,” said Illinois Tollway Executive Director Kristi Lafleur. “When we’re done, drivers will have a new, wider roadway that will improve travel between Rockford and Chicago.”
| |||||||||||||||||||||||||||||||
| 4/3/2013 8:37 AM (Updated 4/6/2013 1:30 PM) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
The Indiana Department of Transportation (INDOT) has closed the IN-152 bridge (Nine Span bridge) over the IHB rail yard. The old structure will be demolished and a replacement will be built. The new bridge is expected to open by the end of 2013. A detour will take NB traffic south on IN-152 (Indianapolis Blvd.), east on I-80/94, north on IN-912 (Cline Ave.), and west on US-20 (Michigan St.). SB traffic will travel east on US-20 (Michigan St.), south on IN-912 (Cline Ave.), west on I-80/94, and north on IN-152 (Indianapolis Blvd.). For updates on the Nine Span bridge project, in addition to winter weather updates and news from INDOT in Northwest Indiana, like us at Facebook.com/INDOTNorthwest and follow us at Twitter.com/INDOTNorthwest. You can find traffic restriction information at www.trafficwise.IN.gov. Contact the LaPorte District toll free at 1-855-GO-INDOT | |||||||||||||||||||||||||||||||
| 1/7/2013 10:03 AM (Updated 4/2/2013 8:26 AM) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
The (IL-106/100) Florence Bridge over the Illinois River at the Scott/Pike County line will be closed until further notice due to safety issues. Traffic is being redirected to the I-72 bridge. | |||||||||||||||||||||||||||||||
| 6/28/2012 3:31 PM (Updated 12/2/2012 8:09 AM) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Travelmidwest.com has always displayed information on arterial road construction and traffic incidents. With the addition of information from the City of Chicago and Lake County, Illinois, the Gateway Traveler Information System and travelmidwest.com website now contain congestion information on arterial streets to supplement the incident and construction data. Road congestion for the City of Chicago uses data from its Traffic Tracker application. The Traffic Tracker uses GPS-equipped CTA buses to determine congestion on the route. The speed of the buses is taken as a reasonable indication of the overall flow of traffic on these routes. Congestion data on arterial roads in Lake County, Illinois, is supplied by the Lake County Passage system. A mix of traffic probe types provides the raw data for the algorithms used to compute the relative congestion. The congestion levels are determined by traffic speeds. Since the speed limit on arterial streets is lower than those on expressways, the congestion levels are adjusted accordingly. As an example, a speed which would signify heavy congestion on an expressway represents close to free flowing conditions on an arterial road. Arterial information may be added to the map or removed from the map by toggling the map controls. This allows website users to customize the map features based on their specific traveler information needs. | |||||||||||||||||||||||||||||||
| 11/10/2011 10:09 AM (Updated 1/17/2013 5:20 AM) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
On November 4th, 2010, the Travel Midwest Truckers Report won the ITS Midwest Project of the Year award. While commercial vehicles provide a significant portion of the traffic on both interstates and arterials in the Travel Midwest area, there was no single location where the unique data needs of the trucking community were addressed. As a result, it was determined that the revised Travelmidwest.com web site should have a section addressing the unique commercial carrier needs. This section is titled the Travel Midwest Truckers Report. | |||||||||||||||||||||||||||||||
| 11/17/2010 8:11 AM (Updated 5/16/2012 10:46 AM) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Gateway Traveler Information System Honored as ITS-Midwest 2009 Project of the Year At its 2009 Annual Meeting held in Indianapolis, Indiana; the Intelligent Transportation Society-Midwest Chapter composed of the state societies in Illinois, Indiana, Kentucky, and Ohio honored the Gateway Traveler Information System website and related operations as ITS-Midwest Project of the Year. As regular visitors to the site can attest, the scope of available information has been dramatically increased as the Gateway expanded staff for 24/7/365 coverage. Besides the addition of Michigan to the coverage area, the Gateway now boasts information from the Mississippi River to the Ohio border in the four state (Illinois-Indiana-Michigan-Wisconsin) coverage area. The roadwork and incident information are augmented by impacts from special events such as parades, marathons, and other celebrations. The data on area Interstates and limited access highways is supplemented by arterial information. Though congestion and travel times are not available for these arterials, construction and incidents resulting in blockage are displayed to give drivers in the area the most comprehensive picture of traffic conditions and thereby aid them in making truly informed travel choices. | |||||||||||||||||||||||||||||||
| 12/23/2009 5:54 AM (Updated 5/16/2012 10:46 AM) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
In an effort to improve services that we provide to our valued customers and users, the Gateway Traveler Information System has implemented a user survey. The survey asks about your preferences in using the TravelMidwest web site and the Illinois Traffic Alert System and seeks input from you on which new features that you would like to see on the site. The survey is completely anonymous and takes less than two minutes to complete. The results will help us to focus our ongoing efforts on the features that our users find most useful. Please take a moment to fill out our User Survey and help us to provide better service. In addition, feel free to send any other comments you have about the site to Webmaster. | |||||||||||||||||||||||||||||||
| 6/3/2009 4:10 PM (Updated 1/17/2013 5:21 AM) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Through an initiative created by IDOT, seven public transportation agencies have launched a public education campaign called Drive Less, Live More. Partners include the Regional Transportation Authority (RTA), the Illinois Department of Transportation (IDOT), the Chicago Metropolitan Agency for Planning (CMAP), the Chicago Transit Authority (CTA), the Illinois State Toll Highway Authority (ISTHA), Metra and Pace. This campaign is designed to provide drivers with easy access to information that provides alternatives to driving. A key part of the campaign is the www.drivelesslivemore.com web site which was funded under a CMAQ grant from the FHWA. The web site features a trip planner, transit system maps and schedules, travel advisories and a commute-cost calculator. In addition to the website, the campaign will also feature billboards, radio advertising and promotions to promote driving alternatives such as public transit, vanpools, biking and rollerblading. | |||||||||||||||||||||||||||||||
| 1/15/2007 12:00 AM (Updated 5/16/2012 10:47 AM) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Keep Us Alive Drive 45 is our commitment to keep workers and motorists safe in work zones. Each year, many people are killed in construction zone accidents, both commuters and workers. Please abide the posted speed limit in work zones. When workers are present, it's 45 M.P.H. - It's The Law. Join us in our pledge to increase awareness and promote safe driving in our work zones by displaying an orange ribbon. Together we can make our roadways a safer place to commute and work. With your help, we can see to it that a construction zone is not an end zone. | |||||||||||||||||||||||||||||||
| 8/21/2006 12:00 AM (Updated 2/15/2012 12:38 AM) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
The Illinois Department of Transportation (IDOT) and its partner, the University of Illinois at Chicago (UIC), have developed the Illinois Traffic Alert System. You may register to receive customized traffic reports containing vehicle speeds, travel times, construction, congestion and incident information through your e-mail inbox, cell phone text messaging or other e-mail enabled mobile device. The system is initially being deployed in the Chicagoland area as part of IDOT's congestion mitigation effort. When you register, follow the instructions in order to:
| |||||||||||||||||||||||||||||||
| 5/19/2006 12:00 AM (Updated 5/16/2012 10:47 AM) | |||||||||||||||||||||||||||||||
| Site Contributors | Requirements | Policies | Disclaimer | Contact Us |
| Please send comments, suggestions, or requests for help to
Travel Midwest webmaster. This site is best viewed in Internet Explorer 7.0+ or Firefox 3.0+ with cookies and JavaScript enabled. |
| Mon Jun 17 22:39:45 CDT 2013 |















